Hioki pull-through AC/DC current sensors are best-in-class devices for use with power meters, Memory HiCorders and high performance oscilloscopes. The CT6862 is a DC to 1MHz/50A sensor, and this is ideal for capturing current signals from switching power supplies, inverters, power conditioners, etc.
모델 | 설명 | Quote |
CT6862 | 50 A AC/DC | |
CT6862-05 | 50 A AC/DC, 12 pin terminal, for the PW6001 only |
AC/DC CURRENT SENSOR CT6862 | |
Rated current | 50 A AC/DC |
Max. allowable input | 100 A continuous (requires derating at frequency or temperature) |
Frequency characteristics | Amplitude: DC to 1 MHz Phase: DC to 300 kHz |
Amplitude and Phase accuracy | DC ±0.05 % rdg. ±0.01 % f.s. (Phase: Not defined) 16 Hz ≤ f ≤ 400 Hz ±0.05 % rdg. ±0.01 % f.s. (Phase: ±0.2°) Defined to 1 MHz |
Power consumption | 5 VA max. (at 50 A/55 Hz, ±12 V power requirement) |
Output voltage | 2 V/rated current range (voltage output with the Sensor Unit 9555-10, use with a device having a 1 MΩ input resistance or higher) |
Max. rated voltage to earth | AC/DC 1000 V (50/60 Hz, CAT III ) |
Core diameter | φ 24 mm (0.94 in) |
Operating temperature, humidity | -30°C to +85°C (-22°F to 185°F), 80% rh or less (with no condensation) |
Power supply | DC ±11 V to ±15 V (Power suppled via the 9555-10, which supports 100 to 240 V AC) |
Dimensions and mass | 70 mm (2.76 in)W × 100 mm (3.94 in)H × 53 mm (2.09 in)D, cord length: 3 m (9.84 ft), 340 g (12.0 oz) |
Accessories | Instruction manual ×1, Mark bands ×6 |
■ Options
■ Combination use
제목 | 다운받기 |
---|---|
CT6862 데이터시트 | 다운로드 |